Skip to content

Tunas Dwipa Matra Motor | Dealer Resmi Sepeda Motor Honda

price list motor honda PT. TUNAS DWIPA MATRA

      ANGSURAN
OTR % DP Gross DP 11 17 23 29 35
15.825.000 10,11% 1.600.000 1.730.000 1.236.000 979.000 837.000 748.000
REVO FIT  11,37% 1.800.000 1.708.000 1.222.000 966.000 828.000 738.000
  12,64% 2.000.000 1.687.000 1.206.000 952.000 818.000 728.000
  13,90% 2.200.000 1.664.000 1.190.000 940.000 804.000 718.000
  15,80% 2.500.000 1.638.000 1.174.000 929.000 796.000 713.000
  17,69% 2.800.000 1.604.000 1.150.000 910.000 780.000 698.000
  19,59% 3.100.000 1.570.000 1.125.000 891.000 764.000 684.000
  21,48% 3.400.000 1.536.000 1.101.000 873.000 748.000 670.000
  23,38% 3.700.000 1.506.000 1.081.000 857.000 736.000 660.000
  25,28% 4.000.000 1.472.000 1.057.000 838.000 720.000 645.000
  27,17% 4.300.000 1.438.000 1.033.000 820.000 704.000 631.000
  29,07% 4.600.000 1.404.000 1.009.000 801.000 688.000 617.000
  30,96% 4.900.000 1.370.000 984.000 782.000 672.000 603.000
  32,86% 5.200.000 1.336.000 960.000 763.000 656.000 588.000
  34,76% 5.500.000 1.305.000 939.000 747.000 643.000 578.000
  36,65% 5.800.000 1.271.000 915.000 728.000 627.000 563.000
  38,55% 6.100.000 1.237.000 891.000 709.000 611.000 549.000
  40,44% 6.400.000 1.203.000 867.000 690.000 595.000 535.000
  42,34% 6.700.000 1.168.000 842.000 671.000 578.000 520.000
  44,23% 7.000.000 1.134.000 818.000 652.000 562.000 506.000
OTR % DP Gross DP 11 17 23 29 35
17.550.000 10,26% 1.800.000 1.899.000 1.357.000 1.073.000 925.000 825.000
REVO X  11,40% 2.000.000 1.877.000 1.342.000 1.061.000 915.000 815.000
  12,54% 2.200.000 1.857.000 1.326.000 1.050.000 904.000 806.000
  13,68% 2.400.000 1.823.000 1.300.000 1.031.000 888.000 792.000
  15,38% 2.700.000 1.793.000 1.281.000 1.017.000 877.000 783.000
  17,09% 3.000.000 1.760.000 1.257.000 999.000 861.000 769.000
  18,80% 3.300.000 1.726.000 1.233.000 980.000 845.000 755.000
  20,51% 3.600.000 1.693.000 1.210.000 961.000 829.000 741.000
  22,22% 3.900.000 1.663.000 1.190.000 947.000 818.000 731.000
  23,93% 4.200.000 1.630.000 1.166.000 928.000 802.000 717.000
  25,64% 4.500.000 1.596.000 1.142.000 909.000 786.000 703.000
  27,35% 4.800.000 1.562.000 1.119.000 891.000 770.000 688.000
  29,06% 5.100.000 1.532.000 1.099.000 876.000 758.000 678.000
  30,77% 5.400.000 1.499.000 1.075.000 857.000 742.000 664.000
  32,48% 5.700.000 1.465.000 1.051.000 838.000 725.000 650.000
  34,19% 6.000.000 1.431.000 1.027.000 819.000 709.000 636.000
  35,90% 6.300.000 1.401.000 1.006.000 804.000 697.000 625.000
  37,61% 6.600.000 1.367.000 983.000 785.000 681.000 611.000
  39,32% 6.900.000 1.333.000 959.000 766.000 665.000 597.000
  41,03% 7.200.000 1.300.000 935.000 748.000 649.000 582.000
  42,74% 7.500.000 1.266.000 911.000 729.000 632.000 568.000
  44,44% 7.800.000 1.232.000 887.000 710.000 616.000 554.000
OTR % DP Gross DP 11 17 23 29 35
19.075.000 10,48% 2.000.000 2.036.000 1.455.000 1.131.000 1.009.000 908.000
SUPRA X 125 SW  11,53% 2.200.000 2.014.000 1.440.000 1.118.000 996.000 898.000
  12,58% 2.400.000 1.991.000 1.424.000 1.107.000 986.000 889.000
  13,63% 2.600.000 1.955.000 1.399.000 1.088.000 969.000 875.000
  15,20% 2.900.000 1.926.000 1.380.000 1.075.000 958.000 866.000
  16,78% 3.200.000 1.893.000 1.357.000 1.057.000 942.000 851.000
  18,35% 3.500.000 1.860.000 1.333.000 1.039.000 926.000 837.000
  19,92% 3.800.000 1.826.000 1.310.000 1.021.000 910.000 823.000
  21,49% 4.100.000 1.797.000 1.290.000 1.007.000 899.000 813.000
  23,07% 4.400.000 1.764.000 1.267.000 989.000 883.000 799.000
  24,64% 4.700.000 1.731.000 1.243.000 971.000 867.000 784.000
  26,21% 5.000.000 1.698.000 1.219.000 952.000 851.000 770.000
  27,79% 5.300.000 1.664.000 1.196.000 934.000 834.000 755.000
  29,36% 5.600.000 1.635.000 1.176.000 920.000 823.000 745.000
  30,93% 5.900.000 1.602.000 1.152.000 902.000 806.000 731.000
  32,50% 6.200.000 1.568.000 1.129.000 883.000 790.000 716.000
  34,08% 6.500.000 1.535.000 1.105.000 865.000 774.000 702.000
  35,65% 6.800.000 1.505.000 1.085.000 850.000 762.000 692.000
  37,22% 7.100.000 1.472.000 1.061.000 832.000 745.000 677.000
  38,79% 7.400.000 1.438.000 1.037.000 814.000 729.000 662.000
  40,37% 7.700.000 1.405.000 1.014.000 795.000 713.000 648.000
  41,94% 8.000.000 1.371.000 990.000 777.000 697.000 633.000
  43,51% 8.300.000 1.338.000 966.000 758.000 680.000 619.000
  45,09% 8.600.000 1.305.000 942.000 740.000 664.000 604.000
  46,66% 8.900.000 1.271.000 919.000 722.000 648.000 589.000
  48,23% 9.200.000 1.238.000 895.000 703.000 632.000 575.000
OTR % DP Gross DP 11 17 23 29 35
25.450.000 10,22% 2.600.000 2.684.000 1.917.000 1.495.000 1.288.000 1.146.000
NEW SUPRA GTR150 SPORTY  11,00% 2.800.000 2.662.000 1.900.000 1.483.000 1.278.000 1.137.000
  11,79% 3.000.000 2.641.000 1.884.000 1.470.000 1.268.000 1.123.000
  12,57% 3.200.000 2.603.000 1.859.000 1.450.000 1.253.000 1.114.000
  14,15% 3.600.000 2.565.000 1.834.000 1.433.000 1.239.000 1.103.000
  15,72% 4.000.000 2.521.000 1.803.000 1.409.000 1.219.000 1.085.000
  17,29% 4.400.000 2.477.000 1.772.000 1.384.000 1.198.000 1.067.000
  18,86% 4.800.000 2.433.000 1.741.000 1.360.000 1.177.000 1.048.000
  20,43% 5.200.000 2.394.000 1.715.000 1.342.000 1.163.000 1.036.000
  22,00% 5.600.000 2.350.000 1.684.000 1.318.000 1.142.000 1.018.000
  23,58% 6.000.000 2.306.000 1.652.000 1.293.000 1.121.000 1.000.000
  25,15% 6.400.000 2.261.000 1.621.000 1.269.000 1.100.000 981.000
  26,72% 6.800.000 2.217.000 1.590.000 1.245.000 1.079.000 963.000
  28,29% 7.200.000 2.173.000 1.558.000 1.221.000 1.059.000 945.000
  29,86% 7.600.000 2.133.000 1.532.000 1.202.000 1.043.000 932.000
  31,43% 8.000.000 2.089.000 1.501.000 1.177.000 1.022.000 913.000
  33,01% 8.400.000 2.045.000 1.469.000 1.153.000 1.001.000 895.000
  34,58% 8.800.000 2.000.000 1.438.000 1.128.000 981.000 876.000
  36,15% 9.200.000 1.956.000 1.406.000 1.104.000 960.000 858.000
  37,72% 9.600.000 1.916.000 1.379.000 1.084.000 944.000 845.000
  39,29% 10.000.000 1.872.000 1.348.000 1.060.000 923.000 826.000
  40,86% 10.400.000 1.827.000 1.316.000 1.035.000 902.000 807.000
  42,44% 10.800.000 1.783.000 1.285.000 1.011.000 881.000 789.000
  44,01% 11.200.000 1.738.000 1.253.000 987.000 860.000 770.000
  45,58% 11.600.000 1.694.000 1.221.000 962.000 838.000 752.000
  47,15% 12.000.000 1.649.000 1.190.000 938.000 817.000 733.000
  48,72% 12.400.000 1.605.000 1.158.000 913.000 796.000 714.000
OTR % DP Gross DP 11 17 23 29 35
25.725.000 10,11% 2.600.000 2.716.000 1.941.000 1.513.000 1.303.000 1.161.000
NEW SUPRA GTR150 EXCLUSIVE  10,88% 2.800.000 2.693.000 1.923.000 1.499.000 1.294.000 1.153.000
11,66% 3.000.000 2.671.000 1.907.000 1.488.000 1.283.000 1.135.000
  12,44% 3.200.000 2.635.000 1.882.000 1.468.000 1.268.000 1.127.000
  13,99% 3.600.000 2.597.000 1.857.000 1.451.000 1.254.000 1.116.000
  15,55% 4.000.000 2.553.000 1.826.000 1.427.000 1.234.000 1.098.000
  17,10% 4.400.000 2.509.000 1.795.000 1.402.000 1.213.000 1.080.000
  18,66% 4.800.000 2.465.000 1.764.000 1.378.000 1.192.000 1.061.000
  20,21% 5.200.000 2.421.000 1.732.000 1.354.000 1.172.000 1.043.000
  21,77% 5.600.000 2.376.000 1.701.000 1.330.000 1.151.000 1.025.000
  23,32% 6.000.000 2.332.000 1.670.000 1.306.000 1.130.000 1.007.000
  24,88% 6.400.000 2.293.000 1.644.000 1.287.000 1.115.000 994.000
  26,43% 6.800.000 2.249.000 1.613.000 1.263.000 1.095.000 976.000
  27,99% 7.200.000 2.205.000 1.581.000 1.239.000 1.074.000 958.000
  29,54% 7.600.000 2.161.000 1.550.000 1.214.000 1.053.000 939.000
  31,10% 8.000.000 2.116.000 1.519.000 1.190.000 1.032.000 921.000
  32,65% 8.400.000 2.072.000 1.487.000 1.166.000 1.011.000 903.000
  34,21% 8.800.000 2.028.000 1.456.000 1.142.000 991.000 884.000
  35,76% 9.200.000 1.988.000 1.429.000 1.122.000 975.000 871.000
  37,32% 9.600.000 1.944.000 1.398.000 1.098.000 954.000 853.000
  38,87% 10.000.000 1.899.000 1.366.000 1.073.000 933.000 834.000
  40,43% 10.400.000 1.855.000 1.335.000 1.049.000 912.000 816.000
  41,98% 10.800.000 1.815.000 1.308.000 1.029.000 896.000 802.000
  43,54% 11.200.000 1.770.000 1.276.000 1.005.000 875.000 784.000
  45,09% 11.600.000 1.726.000 1.244.000 980.000 854.000 765.000
  46,65% 12.000.000 1.681.000 1.213.000 956.000 833.000 746.000
  48,20% 12.400.000 1.637.000 1.181.000 931.000 812.000 728.000
  49,76% 12.800.000 1.592.000 1.150.000 907.000 791.000 709.000
  51,31% 13.200.000 1.548.000 1.118.000 882.000 770.000 691.000
OTR % DP Gross DP 11 17 23 29 35
18.575.000 10,23% 1.900.000 1.982.000 1.416.000 1.124.000 952.000 845.000
ALL NEW BEAT CBS  11,31% 2.100.000 1.962.000 1.402.000 1.114.000 942.000 836.000
12,38% 2.300.000 1.938.000 1.388.000 1.099.000 932.000 827.000
  13,46% 2.500.000 1.928.000 1.379.000 1.095.000 922.000 818.000
  14,54% 2.700.000 1.910.000 1.368.000 1.087.000 917.000 814.000
  15,61% 2.900.000 1.887.000 1.352.000 1.075.000 906.000 804.000
  16,69% 3.100.000 1.865.000 1.336.000 1.062.000 896.000 795.000
  17,77% 3.300.000 1.843.000 1.320.000 1.050.000 885.000 786.000
  18,84% 3.500.000 1.820.000 1.305.000 1.037.000 875.000 777.000
  19,92% 3.700.000 1.802.000 1.293.000 1.029.000 869.000 773.000
  21,00% 3.900.000 1.780.000 1.277.000 1.017.000 859.000 763.000
  22,07% 4.100.000 1.757.000 1.261.000 1.004.000 848.000 754.000
  23,15% 4.300.000 1.735.000 1.245.000 992.000 838.000 745.000
  24,23% 4.500.000 1.713.000 1.229.000 979.000 827.000 736.000
  25,30% 4.700.000 1.690.000 1.214.000 967.000 817.000 727.000
  26,38% 4.900.000 1.668.000 1.198.000 954.000 806.000 717.000
  27,46% 5.100.000 1.646.000 1.182.000 942.000 796.000 708.000
  28,53% 5.300.000 1.623.000 1.166.000 929.000 786.000 699.000
  29,61% 5.500.000 1.604.000 1.154.000 921.000 779.000 694.000
  30,69% 5.700.000 1.582.000 1.138.000 908.000 769.000 685.000
  31,76% 5.900.000 1.560.000 1.122.000 896.000 758.000 675.000
  32,84% 6.100.000 1.537.000 1.106.000 883.000 748.000 666.000
  33,92% 6.300.000 1.518.000 1.094.000 874.000 741.000 661.000
  34,99% 6.500.000 1.496.000 1.078.000 862.000 730.000 652.000
  36,07% 6.700.000 1.473.000 1.062.000 849.000 720.000 642.000
  37,15% 6.900.000 1.451.000 1.046.000 836.000 709.000 633.000
  38,22% 7.100.000 1.428.000 1.030.000 824.000 699.000 624.000
  40,38% 7.500.000 1.383.000 998.000 799.000 678.000 605.000
  42,53% 7.900.000 1.338.000 966.000 773.000 656.000 586.000
  51,14% 9.500.000 1.158.000 825.000 672.000 572.000 512.000
      ANGSURAN
OTR % DP Gross DP 11 17 23 29 35
19.300.000 10,36% 2.000.000 2.049.000 1.469.000 1.166.000 987.000 899.000
ALL NEW BEAT DELUXE CBS ISS  11,40% 2.200.000 2.027.000 1.455.000 1.154.000 978.000 890.000
12,44% 2.400.000 1.992.000 1.428.000 1.134.000 968.000 881.000
  13,47% 2.600.000 1.970.000 1.412.000 1.122.000 958.000 872.000
  13,99% 2.700.000 1.959.000 1.404.000 1.116.000 953.000 868.000
  15,03% 2.900.000 1.937.000 1.388.000 1.104.000 943.000 858.000
  16,06% 3.100.000 1.915.000 1.373.000 1.091.000 933.000 849.000
  17,10% 3.300.000 1.893.000 1.357.000 1.079.000 922.000 840.000
  18,13% 3.500.000 1.871.000 1.342.000 1.067.000 912.000 830.000
  19,17% 3.700.000 1.849.000 1.326.000 1.055.000 901.000 821.000
  20,21% 3.900.000 1.827.000 1.310.000 1.042.000 891.000 811.000
  21,24% 4.100.000 1.810.000 1.299.000 1.034.000 885.000 807.000
  22,28% 4.300.000 1.788.000 1.283.000 1.022.000 875.000 798.000
  23,32% 4.500.000 1.766.000 1.268.000 1.010.000 864.000 788.000
  24,35% 4.700.000 1.744.000 1.252.000 998.000 854.000 779.000
  25,39% 4.900.000 1.722.000 1.237.000 985.000 844.000 769.000
  26,42% 5.100.000 1.700.000 1.221.000 973.000 833.000 760.000
  27,46% 5.300.000 1.678.000 1.205.000 961.000 823.000 751.000
  28,50% 5.500.000 1.659.000 1.194.000 952.000 817.000 746.000
  29,53% 5.700.000 1.637.000 1.178.000 940.000 806.000 736.000
  30,57% 5.900.000 1.615.000 1.162.000 928.000 796.000 727.000
  31,61% 6.100.000 1.593.000 1.147.000 915.000 785.000 717.000
  32,64% 6.300.000 1.575.000 1.135.000 907.000 779.000 712.000
  33,68% 6.500.000 1.553.000 1.119.000 895.000 768.000 702.000
  35,75% 6.900.000 1.508.000 1.088.000 870.000 747.000 683.000
  37,82% 7.300.000 1.464.000 1.056.000 845.000 726.000 664.000
  39,90% 7.700.000 1.423.000 1.028.000 824.000 709.000 649.000
  41,97% 8.100.000 1.379.000 996.000 799.000 688.000 630.000
  44,04% 8.500.000 1.335.000 965.000 774.000 666.000 611.000
  46,11% 8.900.000 1.290.000 933.000 749.000 645.000 592.000
  48,19% 9.300.000 1.246.000 902.000 724.000 624.000 573.000
      ANGSURAN
OTR % DP Gross DP 11 17 23 29 35
19.300.000 10,36% 2.000.000 2.049.000 1.469.000 1.166.000 987.000 899.000
ALL NEW BEAT DELUXE CBS ISS  11,40% 2.200.000 2.027.000 1.455.000 1.154.000 978.000 890.000
12,44% 2.400.000 1.992.000 1.428.000 1.134.000 968.000 881.000
  13,47% 2.600.000 1.970.000 1.412.000 1.122.000 958.000 872.000
  13,99% 2.700.000 1.959.000 1.404.000 1.116.000 953.000 868.000
  15,03% 2.900.000 1.937.000 1.388.000 1.104.000 943.000 858.000
  16,06% 3.100.000 1.915.000 1.373.000 1.091.000 933.000 849.000
  17,10% 3.300.000 1.893.000 1.357.000 1.079.000 922.000 840.000
  18,13% 3.500.000 1.871.000 1.342.000 1.067.000 912.000 830.000
  19,17% 3.700.000 1.849.000 1.326.000 1.055.000 901.000 821.000
  20,21% 3.900.000 1.827.000 1.310.000 1.042.000 891.000 811.000
  21,24% 4.100.000 1.810.000 1.299.000 1.034.000 885.000 807.000
  22,28% 4.300.000 1.788.000 1.283.000 1.022.000 875.000 798.000
  23,32% 4.500.000 1.766.000 1.268.000 1.010.000 864.000 788.000
  24,35% 4.700.000 1.744.000 1.252.000 998.000 854.000 779.000
  25,39% 4.900.000 1.722.000 1.237.000 985.000 844.000 769.000
  26,42% 5.100.000 1.700.000 1.221.000 973.000 833.000 760.000
  27,46% 5.300.000 1.678.000 1.205.000 961.000 823.000 751.000
  28,50% 5.500.000 1.659.000 1.194.000 952.000 817.000 746.000
  29,53% 5.700.000 1.637.000 1.178.000 940.000 806.000 736.000
  30,57% 5.900.000 1.615.000 1.162.000 928.000 796.000 727.000
  31,61% 6.100.000 1.593.000 1.147.000 915.000 785.000 717.000
  32,64% 6.300.000 1.575.000 1.135.000 907.000 779.000 712.000
  33,68% 6.500.000 1.553.000 1.119.000 895.000 768.000 702.000
  34,72% 6.700.000 1.531.000 1.103.000 882.000 758.000 693.000
  36,79% 7.100.000 1.486.000 1.072.000 857.000 737.000 674.000
  38,86% 7.500.000 1.445.000 1.044.000 836.000 719.000 659.000
  40,93% 7.900.000 1.401.000 1.012.000 811.000 698.000 640.000
  43,01% 8.300.000 1.357.000 981.000 786.000 677.000 620.000
  45,08% 8.700.000 1.312.000 949.000 761.000 656.000 601.000
OTR % DP Gross DP 11 17 23 29 35
19.225.000 10,40% 2.000.000 2.040.000 1.463.000 1.161.000 985.000 896.000
ALL NEW BEAT STREET  11,44% 2.200.000 2.019.000 1.449.000 1.149.000 976.000 887.000
12,48% 2.400.000 1.984.000 1.422.000 1.130.000 966.000 878.000
  13,52% 2.600.000 1.962.000 1.406.000 1.118.000 956.000 869.000
  14,04% 2.700.000 1.951.000 1.399.000 1.112.000 951.000 864.000
  15,08% 2.900.000 1.929.000 1.383.000 1.100.000 941.000 855.000
  16,12% 3.100.000 1.907.000 1.368.000 1.087.000 930.000 845.000
  17,17% 3.300.000 1.885.000 1.352.000 1.075.000 920.000 836.000
  18,21% 3.500.000 1.863.000 1.336.000 1.063.000 910.000 826.000
  19,25% 3.700.000 1.841.000 1.321.000 1.051.000 899.000 817.000
  20,29% 3.900.000 1.819.000 1.305.000 1.038.000 889.000 808.000
  21,33% 4.100.000 1.801.000 1.294.000 1.031.000 883.000 803.000
  22,37% 4.300.000 1.779.000 1.278.000 1.018.000 873.000 794.000
  23,41% 4.500.000 1.757.000 1.263.000 1.006.000 862.000 784.000
  24,45% 4.700.000 1.735.000 1.247.000 994.000 852.000 775.000
  25,49% 4.900.000 1.713.000 1.231.000 981.000 841.000 766.000
  26,53% 5.100.000 1.691.000 1.216.000 969.000 831.000 756.000
  27,57% 5.300.000 1.669.000 1.200.000 957.000 820.000 747.000
  28,61% 5.500.000 1.651.000 1.188.000 948.000 814.000 742.000
  29,65% 5.700.000 1.629.000 1.173.000 936.000 804.000 732.000
  30,69% 5.900.000 1.607.000 1.157.000 924.000 793.000 723.000
  31,73% 6.100.000 1.585.000 1.141.000 911.000 783.000 713.000
  32,77% 6.300.000 1.566.000 1.129.000 903.000 776.000 708.000
  33,81% 6.500.000 1.544.000 1.114.000 890.000 766.000 699.000
  34,85% 6.700.000 1.522.000 1.098.000 878.000 755.000 689.000
  36,93% 7.100.000 1.478.000 1.066.000 853.000 734.000 670.000
  39,01% 7.500.000 1.437.000 1.038.000 832.000 717.000 655.000
  41,09% 7.900.000 1.393.000 1.007.000 807.000 695.000 636.000
  43,17% 8.300.000 1.348.000 975.000 782.000 674.000 617.000
  45,25% 8.700.000 1.304.000 944.000 757.000 653.000 597.000
  47,33% 9.100.000 1.260.000 912.000 732.000 632.000 578.000
OTR % DP Gross DP 11 17 23 29 35
19.600.000 10,20% 2.000.000 2.073.000 1.477.000 1.171.000 1.002.000 888.000
GENIO CBS  11,22% 2.200.000 2.050.000 1.461.000 1.158.000 992.000 879.000
12,24% 2.400.000 2.027.000 1.445.000 1.146.000 982.000 869.000
  13,27% 2.600.000 2.003.000 1.429.000 1.133.000 972.000 861.000
  13,78% 2.700.000 1.992.000 1.421.000 1.127.000 967.000 857.000
  15,31% 3.000.000 1.964.000 1.403.000 1.114.000 956.000 849.000
  16,84% 3.300.000 1.931.000 1.379.000 1.095.000 940.000 835.000
  18,37% 3.600.000 1.898.000 1.356.000 1.077.000 925.000 821.000
  19,90% 3.900.000 1.865.000 1.333.000 1.059.000 909.000 807.000
  21,43% 4.200.000 1.840.000 1.318.000 1.049.000 903.000 803.000
  22,96% 4.500.000 1.807.000 1.295.000 1.031.000 887.000 790.000
  24,49% 4.800.000 1.774.000 1.271.000 1.012.000 872.000 776.000
  26,02% 5.100.000 1.741.000 1.248.000 994.000 856.000 762.000
  27,55% 5.400.000 1.707.000 1.224.000 975.000 840.000 748.000
  29,08% 5.700.000 1.678.000 1.205.000 961.000 829.000 739.000
  30,61% 6.000.000 1.645.000 1.181.000 943.000 813.000 725.000
  32,14% 6.300.000 1.612.000 1.158.000 924.000 797.000 711.000
  33,67% 6.600.000 1.578.000 1.134.000 905.000 781.000 697.000
  35,20% 6.900.000 1.545.000 1.110.000 887.000 765.000 683.000
  36,73% 7.200.000 1.512.000 1.087.000 868.000 750.000 669.000
  38,27% 7.500.000 1.479.000 1.063.000 850.000 734.000 655.000
  39,80% 7.800.000 1.446.000 1.040.000 831.000 718.000 641.000
  41,33% 8.100.000 1.412.000 1.016.000 813.000 702.000 627.000
  42,86% 8.400.000 1.379.000 993.000 794.000 686.000 613.000
  44,39% 8.700.000 1.346.000 969.000 775.000 670.000 599.000
  45,92% 9.000.000 1.313.000 946.000 757.000 655.000 585.000
OTR % DP Gross DP 11 17 23 29 35
20.125.000 10,43% 2.100.000 2.120.000 1.511.000 1.198.000 1.025.000 908.000
GENIO CBS ISS  11,43% 2.300.000 2.098.000 1.495.000 1.185.000 1.014.000 899.000
12,42% 2.500.000 2.075.000 1.479.000 1.173.000 1.004.000 891.000
  13,42% 2.700.000 2.052.000 1.463.000 1.160.000 994.000 882.000
  14,91% 3.000.000 2.024.000 1.445.000 1.147.000 984.000 874.000
  16,40% 3.300.000 1.991.000 1.421.000 1.129.000 968.000 860.000
  17,89% 3.600.000 1.958.000 1.398.000 1.110.000 953.000 846.000
  19,38% 3.900.000 1.929.000 1.379.000 1.097.000 942.000 838.000
  20,87% 4.200.000 1.896.000 1.356.000 1.078.000 926.000 824.000
  22,36% 4.500.000 1.867.000 1.337.000 1.065.000 915.000 815.000
  23,85% 4.800.000 1.834.000 1.314.000 1.046.000 900.000 801.000
  25,34% 5.100.000 1.801.000 1.290.000 1.028.000 884.000 788.000
  26,83% 5.400.000 1.768.000 1.267.000 1.009.000 868.000 774.000
  28,32% 5.700.000 1.734.000 1.243.000 991.000 852.000 760.000
  29,81% 6.000.000 1.705.000 1.224.000 976.000 841.000 750.000
  31,30% 6.300.000 1.672.000 1.200.000 958.000 825.000 736.000
  32,80% 6.600.000 1.639.000 1.177.000 939.000 809.000 723.000
  34,29% 6.900.000 1.605.000 1.153.000 921.000 794.000 709.000
  35,78% 7.200.000 1.572.000 1.129.000 902.000 778.000 695.000
  37,27% 7.500.000 1.539.000 1.106.000 884.000 762.000 681.000
  38,76% 7.800.000 1.506.000 1.082.000 865.000 746.000 667.000
  40,25% 8.100.000 1.472.000 1.059.000 846.000 730.000 653.000
  41,74% 8.400.000 1.439.000 1.035.000 828.000 715.000 639.000
  43,23% 8.700.000 1.406.000 1.012.000 809.000 699.000 625.000
  44,72% 9.000.000 1.373.000 988.000 791.000 683.000 611.000
  46,21% 9.300.000 1.339.000 965.000 772.000 667.000 597.000
OTR % DP Gross DP 11 17 23 29 35
22.050.000 10,43% 2.300.000 2.347.000 1.661.000 1.319.000 1.157.000 1.002.000
SCOOPY – SPORTY & FASHION  11,34% 2.500.000 2.324.000 1.645.000 1.307.000 1.145.000 992.000
12,24% 2.700.000 2.301.000 1.631.000 1.292.000 1.135.000 984.000
  13,15% 2.900.000 2.279.000 1.616.000 1.280.000 1.125.000 975.000
  14,06% 3.100.000 2.262.000 1.605.000 1.273.000 1.120.000 972.000
  14,97% 3.300.000 2.240.000 1.590.000 1.261.000 1.109.000 963.000
  15,87% 3.500.000 2.217.000 1.574.000 1.249.000 1.099.000 954.000
  16,78% 3.700.000 2.195.000 1.558.000 1.236.000 1.088.000 944.000
  17,69% 3.900.000 2.173.000 1.543.000 1.224.000 1.077.000 935.000
  18,59% 4.100.000 2.150.000 1.527.000 1.212.000 1.067.000 926.000
  19,50% 4.300.000 2.133.000 1.516.000 1.205.000 1.061.000 922.000
  20,41% 4.500.000 2.110.000 1.500.000 1.192.000 1.050.000 913.000
  21,32% 4.700.000 2.088.000 1.485.000 1.180.000 1.040.000 904.000
  22,22% 4.900.000 2.066.000 1.469.000 1.168.000 1.029.000 894.000
  23,13% 5.100.000 2.043.000 1.453.000 1.155.000 1.018.000 885.000
  24,04% 5.300.000 2.021.000 1.438.000 1.143.000 1.007.000 876.000
  24,94% 5.500.000 1.999.000 1.422.000 1.130.000 997.000 866.000
  25,85% 5.700.000 1.976.000 1.406.000 1.118.000 986.000 857.000
  26,76% 5.900.000 1.954.000 1.390.000 1.106.000 975.000 848.000
  27,66% 6.100.000 1.936.000 1.379.000 1.098.000 969.000 844.000
  28,57% 6.300.000 1.913.000 1.363.000 1.086.000 958.000 834.000
  29,48% 6.500.000 1.891.000 1.348.000 1.073.000 947.000 825.000
  30,39% 6.700.000 1.868.000 1.332.000 1.061.000 937.000 816.000
  31,29% 6.900.000 1.846.000 1.316.000 1.048.000 926.000 806.000
  32,20% 7.100.000 1.824.000 1.300.000 1.036.000 915.000 797.000
  33,11% 7.300.000 1.801.000 1.284.000 1.024.000 904.000 788.000
  34,01% 7.500.000 1.779.000 1.269.000 1.011.000 893.000 778.000
  34,92% 7.700.000 1.756.000 1.253.000 999.000 882.000 769.000
  35,83% 7.900.000 1.738.000 1.241.000 991.000 876.000 764.000
  36,73% 8.100.000 1.715.000 1.225.000 978.000 865.000 755.000
  37,64% 8.300.000 1.693.000 1.209.000 966.000 854.000 745.000
  38,55% 8.500.000 1.670.000 1.194.000 953.000 843.000 736.000
  39,46% 8.700.000 1.648.000 1.178.000 941.000 832.000 727.000
  40,36% 8.900.000 1.625.000 1.162.000 928.000 822.000 717.000
  41,27% 9.100.000 1.603.000 1.146.000 916.000 811.000 708.000
  42,18% 9.300.000 1.580.000 1.130.000 903.000 800.000 698.000
  43,08% 9.500.000 1.558.000 1.114.000 891.000 789.000 689.000
  43,99% 9.700.000 1.535.000 1.099.000 878.000 778.000 680.000
  44,90% 9.900.000 1.513.000 1.083.000 866.000 767.000 670.000
  45,80% 10.100.000 1.491.000 1.067.000 853.000 756.000 661.000
  46,71% 10.300.000 1.468.000 1.051.000 841.000 745.000 652.000
  47,62% 10.500.000 1.446.000 1.035.000 828.000 734.000 642.000
  48,53% 10.700.000 1.423.000 1.019.000 816.000 723.000 633.000
OTR % DP Gross DP 11 17 23 29 35
22.850.000 10,07% 2.300.000 2.436.000 1.724.000 1.369.000 1.201.000 1.040.000
SCOOPY –  PRESTIGE & STYLISH
(SMART KEY) 
10,94% 2.500.000 2.413.000 1.708.000 1.357.000 1.189.000 1.031.000
11,82% 2.700.000 2.390.000 1.694.000 1.342.000 1.179.000 1.022.000
  12,69% 2.900.000 2.368.000 1.679.000 1.330.000 1.169.000 1.013.000
  13,57% 3.100.000 2.351.000 1.669.000 1.324.000 1.164.000 1.010.000
  14,44% 3.300.000 2.329.000 1.653.000 1.311.000 1.153.000 1.001.000
  15,32% 3.500.000 2.307.000 1.638.000 1.299.000 1.143.000 991.000
  16,19% 3.700.000 2.284.000 1.622.000 1.287.000 1.132.000 982.000
  17,07% 3.900.000 2.267.000 1.612.000 1.280.000 1.127.000 979.000
  17,94% 4.100.000 2.245.000 1.596.000 1.267.000 1.116.000 970.000
  18,82% 4.300.000 2.222.000 1.580.000 1.255.000 1.105.000 960.000
  19,69% 4.500.000 2.200.000 1.564.000 1.243.000 1.095.000 951.000
  20,57% 4.700.000 2.183.000 1.554.000 1.236.000 1.089.000 948.000
  21,44% 4.900.000 2.160.000 1.538.000 1.223.000 1.079.000 938.000
  22,32% 5.100.000 2.138.000 1.522.000 1.211.000 1.068.000 929.000
  23,19% 5.300.000 2.115.000 1.506.000 1.198.000 1.057.000 920.000
